Country
Croatia
Grade
Moderate
Porec Bike Rentals
Porec Bike Rentals. Request your bike(s)online. Bookings must be submitted at least 3 days in advance, with a minimum of 3 bike rental days. Cycling in Poreč offers an exceptional experience for riders of all levels, and Poreč Bike Rentals makes it easy to explore this beautiful part of Croatia on two wheels. Bookings must be submitted at least 3 days in advance, with a minimum of 2 bike rental days.
Check all our bike rental stations in Croatia – CROATIA BIKE RENTALS
Plan your bike rental in 4 easy steps
1. Traveldate
Select your desired traveldate:2. Bikes & Accesoiries
Giant Revolt 0 Gravel
E-Trekking Bike
Hardtail MTB Giant Talon
Trekking Bike Custom Musing
Carbon Road Bike
E-MTB
Flat-Standard Pedals
for 2 days
I bring own pedals
for 2 days
Look Keo
for 2 days
SPD-MTB
for 2 days
SPD-SL
for 2 days
Standard Helmet
for 2 days
3. Pickup / Delivery options
Information
Opening hours and delivery hours are flexible
Monday | 09.00-15.00 |
Tuesday | 09.00-15.00 |
Wednesday | 09.00-15.00 |
Thursday | 09.00-15.00 |
Friday | 09.00-15.00 |
Saturday | delivery only on appointment |
Sunday | delivery only on appointment |
Other days/times upon request. When you request the bike rental, pick up can be also outside the working hours.
Request your bike(s)online, bookings must be submitted at least 3 days in advance with a minimum of 3 bike rental days. Delivery is possible all around Istria (other locations are on request)
BIKE DELIVERY:
The prices below including drop off & pick up
Prices are in EURO | Total bike rental value in EUR | |||
50+EUR | 100+EUR | 200+EUR | 400+EUR | |
Poreč, Vrsar, Novigrad, Kaštelir, Višnjan, Sv.Lovreč | 30 | 30 | free | free |
Umag, Buje, Motovun, Kanfanar, Žminj, Rovinj | 50 | 50 | 40 | 30 |
Pula, Medulin, Buzet, Pazin, Fažana, Labin, Piran, Koper | 100 | 70 | 60 | 50 |
Delivery to Triest, pick up in Poreč | N/A | 100 | 90 | 70 |
Delivery to Triest, pick up in Rovinj | N/A | 130 | 120 | 100 |
Delivery to Triest, pick up in Pula | N/A | 150 | 140 | 120 |
Extra items can be added after your request:
Prices for equipment rental
Prices in EURO | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 |
Rear rack + top bag | 5 | 10 | 12 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
20 liter side panier | 4 | 8 | 10 | 12 | 14 | 15 | 17 | 19 | 21 | 23 |
Gel saddle cover | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Child seat | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 37 | 39 | 40 |
GPS DEVICE | 10 | 20 | 30 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
Check out all our CCT bike Hotels